December 2009 Bryan College Station Residential Closings Numbers
Filed under Bryan College Station Real Estate, News, Statistics
no comments
Sales Closed 133
Average sales price $176,831
Sold dollar volume $23,518,518
Average days on market (DOM) 125
Total number of active residential listings 1114
Total number of new listings 179
| Sales Closed this Month | Total Active Listings | |||||
| Price Class | Single Family A. |
Condo Townhse B. |
Total Sold (A+B) |
Single Family C. |
Condo Townhse D. |
Total Active (C+D) |
| $1 – $29,999 | 2 | 0 | 2 | 5 | 14 | 19 |
| $30,000 – $39,999 | 0 | 0 | 0 | 6 | 1 | 7 |
| $40,000 – $49,999 | 3 | 0 | 3 | 13 | 6 | 19 |
| $50,000 – $59,999 | 6 | 2 | 8 | 12 | 2 | 14 |
| $60,000 – $69,999 | 2 | 0 | 2 | 17 | 4 | 21 |
| $70,000-$79,999 | 1 | 2 | 3 | 27 | 10 | 37 |
| $80,000 – $89,999 | 4 | 1 | 5 | 24 | 3 | 27 |
| $90,000 – $99,999 | 7 | 0 | 7 | 29 | 5 | 34 |
| $100,000 – $119,999 | 6 | 0 | 6 | 47 | 9 | 56 |
| $120,000 – $139,999 | 14 | 1 | 15 | 69 | 30 | 99 |
| $140,000 – $159,999 | 16 | 2 | 18 | 136 | 33 | 169 |
| $160,000 – $179,999 | 14 | 0 | 14 | 117 | 13 | 130 |
| $180,000 – $199,999 | 6 | 0 | 6 | 72 | 9 | 81 |
| $200,000 – $249,999 | 19 | 1 | 20 | 121 | 8 | 129 |
| $250,000 – $299,999 | 7 | 0 | 7 | 60 | 2 | 62 |
| $300,000 – $399,999 | 11 | 1 | 12 | 88 | 1 | 89 |
| $400,000 – $499,999 | 4 | 0 | 4 | 42 | 5 | 47 |
| $500,000 or more | 1 | 0 | 1 | 72 | 2 | 74 |
Note: Residential data includes single-family, townhouses and condominiums.

That's all for today's Bryan College Station Real Estate.






Recent Comments